November 2011 | June 2011 | November 2010
Complete Results - June 2011
| Rank | Machine | Owner | Problem Size | TEPS |
|---|---|---|---|---|
| 1 | Intrepid (IBM Blue Gene/P, 32,768 nodes / 131,072 cores) | ANL | 38 | 18,508,000,000 |
| 2 | Jugene (IBM Blue Gene/P, 32,768 nodes / 131,072 cores) | Forschungszentrum Jülich | 38 | 18,416,700,000 |
| 3 | Lomonosov (MPP, 4096 nodes / 8192 cores) | Moscow State University | 37 | 43,471,500,000 |
| 4 | Hopper (Cray XE6, 1800 nodes / 43,200 cores) | LBL | 37 | 25,075,200,000 |
| 5 | Franklin (Cray XT4, 4000 nodes / 16,000 cores) | LBL | 36 | 19,955,100,000 |
| 6 | Lonestar (Dell PowerEdge M610, 512 nodes / 6144 cores) | TACC | 34 | 8,080,000,000 |
| 7 | Kraken (Appro, 1 node / 32 cores / Fusion I/O) | LLNL | 34 | 55,948,453 |
| 8 | Red Sky (Sun, 512 nodes / 4096 cores) | SNL | 33 | 9,470,000,000 |
| 9 | Endeavor (Westmere X5670, 256 processors / 3072 cores) | Intel | 33 (Toy MPI Simple) | 6,860,000,000 |
| 10 | SGI Altix UV 1000 (2048 cores) | SGI | 32 | 10,161,300,000 |
| 11 | IBM BlueGene/P, 2048 nodes / 8192 cores | Moscow State University | 32 | 6,930,560,000 |
| 12 | Blacklight (SGI Altix UV 1000, 512 processors) | PSC | 32 (Small) | 4,452,270,000 |
| 13 | SGI Altix ICE 8400EX, 256 nodes / 1024 cores | SGI | 31 | 14,085,400,000 |
| 14 | NNSA/SC Blue Gene/Q Prototype II (IBM Blue Gene/Q (Prototype), 512 nodes) | IBM Research, T.J. Watson | 31 | 11,323,000,000 |
| 15 | DAS-4/VU (SuperMicro, 64 nodes / 512 cores) | VU University | 31 | 4,641,740,000 |
| 16 | Matterhorn (Cray XMT2, 64 nodes) | CSCS | 31 | 884,587,699 |
| 17 | Kraken (Appro, 1 node / 32 cores) | LLNL | 31 | 104,644,000 |
| 18 | SuperDragon-1 (Sugon, 32 nodes / 384 cores) | Institute of Computing Technology, Beijing, China | 30 (Mini+) | 1,454,110,000 |
| 19 | Jaguar (Cray XT5-HE, 18,688 nodes / 224,256 cores) | ORNL | 30 | 1,010,500,000 |
| 20 | Knot (HP MPI cluster, 8 processors / 64 cores) | UCSB | 30 | 176,627,000 |
| 21 | cougarxmt (Cray XMT, 128 nodes) | PNL | 29 (Mini) | 1,223,375,650 |
| 22 | graphstorm (Cray XMT, 128 nodes) | SNL | 29 (Mini) | 1,171,052,667 |
| 23 | Matterhorn (Cray XMT2, 64 nodes) | CSCS | 29 | 879,361,094 |
| 24 | Erdos (Cray XMT, 64 nodes) | ORNL | 29 (Mini) | 701,767,082 |
| 25 | Gordon (Appro, 7 nodes / 84 cores) | SDSC | 29 | 29,994,123 |
| 26 | Vortex (Convey HC-1ex, 1 node / 4 cores, 4 FPGAs) | Convey Computer Corporation | 27 | 773,000,000 |
| 27 | Westmere E7-4870 2.4GHz, 1 node / 40 cores | Intel Research | 27 | 705,000,000 |
| 28 | Minerva (IBM iDataPlex, 258 nodes / 3096 cores) | University of Warwick | 26 | 839,444,000 |
| 29 | Neumann (HPC Systems, 32 cores) | UCSB | 26 | 39,566,000 |
